Commodity
Stims
Composed of various combinations of tobacco, caffeine, and mood-enhancer, stims are smoked as a cigarette.
30 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - People's Service Station AlphaPeople's Service Station Alpha | 0 aUEC | 5,900 aUEC | 0 | 5d old | 77% |
| Admin - HUR-L3HUR-L3 Thundering Express Station | 0 aUEC | 5,900 aUEC | 0 | 3d old | 77% |
| Admin - HUR-L5HUR-L5 High Course Station | 0 aUEC | 5,900 aUEC | 0 | 7d old | 77% |
| Admin - People's Service Station ThetaPeople's Service Station Theta | 0 aUEC | 5,900 aUEC | 0 | 5d old | 77% |
| Admin - People's Service Station DeltaPeople's Service Station Delta | 0 aUEC | 5,900 aUEC | 0 | 5d old | 77% |
| Admin - People's Service Station LambdaPeople's Service Station Lambda | 0 aUEC | 5,900 aUEC | 0 | 5d old | 77% |
| ArcCorp Mining Area 141ArcCorp Mining Area 141 | 0 aUEC | 5,800 aUEC | 0 | 2d old | 77% |
| Rayari Deltana Research OutpostRayari Deltana Research Outpost | 0 aUEC | 5,800 aUEC | 0 | 6d old | 77% |
| Admin - Everus HarborEverus Harbor | 0 aUEC | 5,700 aUEC | 0 | 5h old | 90% |
| Admin - Port TresslerPort Tressler | 0 aUEC | 5,700 aUEC | 0 | 3h old | 90% |
| Admin - Baijini PointBaijini Point | 0 aUEC | 5,700 aUEC | 0 | 6h old | 90% |
| ArcCorp Mining Area 061ArcCorp Mining Area 061 | 0 aUEC | 5,600 aUEC | 0 | 9d oldStale | 54% |
| Shubin Mining Facility SMCa-8Shubin Mining Facility SMCa-8 | 0 aUEC | 5,600 aUEC | 0 | 10d oldStale | 54% |
| Shubin Mining Facility SCD-1Shubin Mining Facility SCD-1 | 0 aUEC | 5,600 aUEC | 0 | 2d old | 77% |
| ArcCorp Mining Area 056ArcCorp Mining Area 056 | 0 aUEC | 5,600 aUEC | 0 | 7h old | 90% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.