Commodity
Revenant Tree Pollen
The pollen of Revenant Tree (altrucia lacus).
2 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| LevskiLevski | 0 aUEC | 1,400 aUEC | 0 | 6d old | 77% |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage | 0 aUEC | 1,400 aUEC | 0 | 4d old | 77% |
| CBD - Central Business District - LorvilleLorville | 0 aUEC | 1,300 aUEC | 0 | 17h old | 90% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 1,300 aUEC | 0 | 2d old | 77% |
| Brio's Breaker YardBrio's Breaker Yard | 0 aUEC | 1,300 aUEC | 0 | 5d old | 77% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 1,300 aUEC | 0 | 2d old | 77% |
| Admin - Patch CityPatch City | 0 aUEC | 1,200 aUEC | 0 | 4d old | 77% |
| Admin - Starlight ServiceStarlight Service Station | 0 aUEC | 1,200 aUEC | 0 | 15h old | 90% |
| Admin - Rat's NestRat's Nest | 0 aUEC | 1,200 aUEC | 0 | 6d old | 77% |
| Admin - CheckmateCheckmate Station | 0 aUEC | 1,200 aUEC | 0 | 19h old | 90% |
| Admin - Rod's Fuel 'N SuppliesRod's Fuel 'N Supplies | 0 aUEC | 1,200 aUEC | 0 | 3d old | 77% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 0 aUEC | 1,000 aUEC | 0 | 7d oldStale | 54% |
| Reclamation and Disposal OrinthReclamation & Disposal Orinth | 0 aUEC | 1,000 aUEC | 0 | 6d old | 77% |
| Samson & Son's Salvage CenterSamson & Son's Salvage Center | 0 aUEC | 1,000 aUEC | 0 | 7d oldStale | 54% |
| Devlin Scrap and SalvageDevlin Scrap & Salvage | 0 aUEC | 1,000 aUEC | 0 | 11d oldStale | 54% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.