Commodity
Partillium
Partillium description.
Illegal1,974 aUEC
Live prices
10Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Bueno RavineBueno Ravine | 0 aUEC | 110,000 aUEC | 0 | 3d old | 77% |
| Canard ViewCanard View | 0 aUEC | 98,000 aUEC | 0 | 7d oldStale | 54% |
| Admin - People's Service Station DeltaPeople's Service Station Delta | 0 aUEC | 98,000 aUEC | 0 | 5d old | 77% |
| Jackson's SwapJackson's Swap | 0 aUEC | 98,000 aUEC | 0 | 4d old | 77% |
| Admin - GaslightGaslight | 0 aUEC | 90,000 aUEC | 0 | 3d old | 77% |
| Admin - Rat's NestRat's Nest | 0 aUEC | 90,000 aUEC | 0 | 6d old | 77% |
| Admin - Dudley & DaughtersDudley & Daughters | 0 aUEC | 90,000 aUEC | 0 | 2d old | 77% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 0 aUEC | 85,000 aUEC | 0 | 7d oldStale | 54% |
| Admin - Ruin StationRuin Station | 0 aUEC | 85,000 aUEC | 0 | 22h old | 90% |
| Sacren's PlotSacren's Plot | 82,192 aUEC | 0 aUEC | 2 | 7d oldStale | 54% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.