Commodity
Omnapoxy
Durable and resistant, this resin quickly sets when applied to form a hardened polymer.
27 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - HUR-L3HUR-L3 Thundering Express Station | 0 aUEC | 5,000 aUEC | 0 | 3d old | 77% |
| Admin - HUR-L1HUR-L1 Green Glade Station | 0 aUEC | 5,000 aUEC | 0 | 6d old | 77% |
| Admin - MIC-L4MIC-L4 Red Crossroads Station | 0 aUEC | 5,000 aUEC | 0 | 7d oldStale | 54% |
| Admin - SeraphimSeraphim Station | 0 aUEC | 4,900 aUEC | 0 | 2d old | 77% |
| Admin - GaslightGaslight | 0 aUEC | 4,800 aUEC | 0 | 3d old | 77% |
| LevskiLevski | 0 aUEC | 4,800 aUEC | 0 | 6d old | 77% |
| Admin - OrbituaryOrbituary | 0 aUEC | 4,800 aUEC | 0 | 3d old | 77% |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage | 0 aUEC | 4,500 aUEC | 0 | 4d old | 77% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 4,500 aUEC | 0 | 2d old | 77% |
| CBD - Central Business District - LorvilleLorville | 0 aUEC | 4,500 aUEC | 0 | 16h old | 90% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 4,500 aUEC | 0 | 2d old | 77% |
| Admin - ARC-L1ARC-L1 Wide Forest Station | 0 aUEC | 4,400 aUEC | 0 | 1d old | 77% |
| AshlandAshland | 0 aUEC | 4,300 aUEC | 0 | 10d oldStale | 54% |
| Admin - Starlight ServiceStarlight Service Station | 0 aUEC | 4,300 aUEC | 0 | 15h old | 90% |
| Jackson's SwapJackson's Swap | 0 aUEC | 4,300 aUEC | 0 | 4d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.