Commodity
Neograph
A recently discovered form of graphene, this complicated lattice structure of carbon molecules produces an extremely light and strong material.
harvestable398 aUEC
Live prices
10Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost | 0 aUEC | 100,000 aUEC | 0 | 7d oldStale | 54% |
| Rayari McGrath Research OutpostRayari McGrath Research Outpost | 0 aUEC | 100,000 aUEC | 0 | 6d old | 77% |
| Rayari Deltana Research OutpostRayari Deltana Research Outpost | 0 aUEC | 100,000 aUEC | 0 | 5d old | 77% |
| Shubin Mining Facility SAL-5Shubin Mining Facility SAL-5 | 0 aUEC | 97,000 aUEC | 0 | 7d old | 77% |
| Shubin Mining Facility SAL-2Shubin Mining Facility SAL-2 | 0 aUEC | 97,000 aUEC | 0 | 7d old | 77% |
| HDMS-EdmondHDMS-Edmond | 0 aUEC | 97,000 aUEC | 0 | 6d old | 77% |
| HDMS-BezdekHDMS-Bezdek | 0 aUEC | 97,000 aUEC | 0 | 6d old | 77% |
| HDMS-OpareiHDMS-Oparei | 0 aUEC | 97,000 aUEC | 0 | 6d old | 77% |
| HDMS-LathanHDMS-Lathan | 0 aUEC | 97,000 aUEC | 0 | 6d old | 77% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 77,000 aUEC | 0 | 2d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.