Commodity
Kopion Horn
The horn of the kopion is made of a unique combination of bone and naturally-occurring carbon nanomaterials. When properly processed, it can be used to aid in bone regeneration with a far greater rate of success than lab-grown materials. This application has made it a valuable commodity.
275 aUEC
Live prices
9Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| The Golden RivieraThe Golden Riviera | 0 aUEC | 50,000 aUEC | 0 | 5d old | 77% |
| AshlandAshland | 0 aUEC | 44,000 aUEC | 0 | 10d oldStale | 54% |
| Fallow FieldFallow Field | 0 aUEC | 44,000 aUEC | 0 | 7d old | 77% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 0 aUEC | 34,000 aUEC | 0 | 7d oldStale | 54% |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage | 0 aUEC | 32,000 aUEC | 0 | 4d old | 77% |
| CBD - Central Business District - LorvilleLorville | 0 aUEC | 32,000 aUEC | 0 | 15h old | 90% |
| LevskiLevski | 0 aUEC | 32,000 aUEC | 0 | 6d old | 77% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 32,000 aUEC | 0 | 1d old | 77% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 32,000 aUEC | 0 | 2d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.