Commodity
Janalite
This rare mineral is valued as an industrial anti-matter precursor. While more stable than other precursors like Feynmaline, it's tougher structure and energy resistance makes it much more difficult to utilize as well as collect.
mineable176,700 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - SeraphimSeraphim Station | 0 aUEC | 1,800,000 aUEC | 0 | 23h old | 90% |
| HDMS-PinewoodHDMS-Pinewood | 0 aUEC | 1,800,000 aUEC | 0 | 11h old | 90% |
| HDMS-ThedusHDMS-Thedus | 0 aUEC | 1,800,000 aUEC | 0 | 2d old | 77% |
| HDMS-StanhopeHDMS-Stanhope | 0 aUEC | 1,800,000 aUEC | 0 | 3d old | 77% |
| HDMS-HadleyHDMS-Hadley | 0 aUEC | 1,800,000 aUEC | 0 | 13h old | 90% |
| ArcCorp Mining Area 141ArcCorp Mining Area 141 | 0 aUEC | 1,800,000 aUEC | 0 | 2d old | 77% |
| HDMS-BezdekHDMS-Bezdek | 0 aUEC | 1,700,000 aUEC | 0 | 3d old | 77% |
| HDMS-OpareiHDMS-Oparei | 0 aUEC | 1,700,000 aUEC | 0 | 9d oldStale | 54% |
| HDMS-LathanHDMS-Lathan | 0 aUEC | 1,700,000 aUEC | 0 | 3h old | 90% |
| HDMS-EdmondHDMS-Edmond | 0 aUEC | 1,700,000 aUEC | 0 | 3d old | 77% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 1,600,000 aUEC | 0 | 3d old | 77% |
| Admin - Ruin StationRuin Station | 0 aUEC | 1,500,000 aUEC | 0 | 2d old | 77% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 0 aUEC | 1,500,000 aUEC | 0 | 3d old | 77% |
| Admin - Ruin StationRuin Station | 0 aUEC | 1,500,000 aUEC | 0 | 55d oldStale | 77% |
| CBD - Central Business District - LorvilleLorville | 0 aUEC | 1,300,000 aUEC | 0 | 4d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.