Commodity
Hadanite
A crystal oscillator sought out for its extremely high frequency of vibration which makes it useful in various applications.
mineable4,180 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Shubin Mining Facility SMCa-6Shubin Mining Facility SMCa-6 | 0 aUEC | 600,000 aUEC | 0 | 9d oldStale | 54% |
| HDMS-NorgaardHDMS-Norgaard | 0 aUEC | 600,000 aUEC | 0 | 6d old | 77% |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13 | 0 aUEC | 600,000 aUEC | 0 | 3d old | 77% |
| HDMS-WoodruffHDMS-Woodruff | 0 aUEC | 600,000 aUEC | 0 | 9d oldStale | 54% |
| Shubin Mining Facility SCD-1Shubin Mining Facility SCD-1 | 0 aUEC | 600,000 aUEC | 0 | 2d old | 77% |
| Shubin Mining Facility SMCa-8Shubin Mining Facility SMCa-8 | 0 aUEC | 600,000 aUEC | 0 | 10d oldStale | 54% |
| HDMS-BezdekHDMS-Bezdek | 0 aUEC | 600,000 aUEC | 0 | 6d old | 77% |
| ArcCorp Mining Area 048ArcCorp Mining Area 048 | 0 aUEC | 600,000 aUEC | 0 | 9d oldStale | 54% |
| ArcCorp Mining Area 045ArcCorp Mining Area 045 | 0 aUEC | 600,000 aUEC | 0 | 7d old | 77% |
| ArcCorp Mining Area 056ArcCorp Mining Area 056 | 0 aUEC | 600,000 aUEC | 0 | 5h old | 90% |
| ArcCorp Mining Area 061ArcCorp Mining Area 061 | 0 aUEC | 600,000 aUEC | 0 | 9d oldStale | 54% |
| Shubin Mining Facility SAL-5Shubin Mining Facility SAL-5 | 0 aUEC | 600,000 aUEC | 0 | 7d old | 77% |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22 | 0 aUEC | 600,000 aUEC | 0 | 7d old | 77% |
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10 | 0 aUEC | 600,000 aUEC | 0 | 3d old | 77% |
| HDMS-RyderHDMS-Ryder | 0 aUEC | 600,000 aUEC | 0 | 6d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.