Commodity
Fresh Food
Various meats, grains and produce that have not yet been cooked, dried, salted, frozen, pickled, or otherwise preserved.
harvestable182 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| HDMS-StanhopeHDMS-Stanhope | 0 aUEC | 28,000 aUEC | 0 | 6d old | 77% |
| LevskiLevski | 0 aUEC | 26,000 aUEC | 0 | 6d old | 77% |
| Jackson's SwapJackson's Swap | 0 aUEC | 25,000 aUEC | 0 | 4d old | 77% |
| Chawla's BeachChawla's Beach | 0 aUEC | 25,000 aUEC | 0 | 14d oldStale | 54% |
| AshlandAshland | 0 aUEC | 25,000 aUEC | 0 | 10d oldStale | 54% |
| Last LandingsLast Landings | 0 aUEC | 25,000 aUEC | 0 | 4d old | 77% |
| Bueno RavineBueno Ravine | 0 aUEC | 25,000 aUEC | 0 | 3d old | 77% |
| HDMS-PinewoodHDMS-Pinewood | 0 aUEC | 25,000 aUEC | 0 | 6d old | 77% |
| Seer's CanyonSeer's Canyon | 0 aUEC | 25,000 aUEC | 0 | 2d old | 77% |
| HDMS-HadleyHDMS-Hadley | 0 aUEC | 25,000 aUEC | 0 | 6d old | 77% |
| RustvilleRustville | 0 aUEC | 25,000 aUEC | 0 | 4d old | 77% |
| Canard ViewCanard View | 0 aUEC | 25,000 aUEC | 0 | 7d oldStale | 54% |
| Fallow FieldFallow Field | 0 aUEC | 25,000 aUEC | 0 | 7d old | 77% |
| Sunset MesaSunset Mesa | 0 aUEC | 25,000 aUEC | 0 | 4d old | 77% |
| The Golden RivieraThe Golden Riviera | 0 aUEC | 25,000 aUEC | 0 | 5d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.