Commodity
Feynmaline
The paramorphic crystalline structure of this mineral is extremely volatile. When extra energy is introduced, as is typical with modern mining, the ore will often explosively degrade into the more stably structured Janalite. This instability makes Feynamline very dangerous to acquire but also extremely valuable as an industrial anti-matter precursor if it can be properly harvested.
mineable3,570 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| HDMS-EdmondHDMS-Edmond | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-BezdekHDMS-Bezdek | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-NorgaardHDMS-Norgaard | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-AndersonHDMS-Anderson | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-RyderHDMS-Ryder | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-OpareiHDMS-Oparei | 0 aUEC | 390,000 aUEC | 0 | 6d old | 77% |
| HDMS-WoodruffHDMS-Woodruff | 0 aUEC | 390,000 aUEC | 0 | 9d oldStale | 54% |
| HDMS-ThedusHDMS-Thedus | 0 aUEC | 380,000 aUEC | 0 | 9d oldStale | 54% |
| HDMS-HadleyHDMS-Hadley | 0 aUEC | 380,000 aUEC | 0 | 6d old | 77% |
| HDMS-PinewoodHDMS-Pinewood | 0 aUEC | 380,000 aUEC | 0 | 6d old | 77% |
| HDMS-StanhopeHDMS-Stanhope | 0 aUEC | 360,000 aUEC | 0 | 6d old | 77% |
| Admin - Baijini PointBaijini Point | 0 aUEC | 350,000 aUEC | 0 | 4h old | 90% |
| Admin - Everus HarborEverus Harbor | 0 aUEC | 350,000 aUEC | 0 | 2h old | 90% |
| Admin - Port TresslerPort Tressler | 0 aUEC | 350,000 aUEC | 0 | live | 90% |
| Admin - SeraphimSeraphim Station | 0 aUEC | 350,000 aUEC | 0 | 2d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.