Commodity
Dolivine
A dull green gemstone that is used decoratively but also can be used for industrial purposes thanks to its resistance to weathering and high density.
mineable1,191 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Shubin Mining Facility SAL-2Shubin Mining Facility SAL-2 | 0 aUEC | 160,000 aUEC | 0 | 15h old | 90% |
| ArcCorp Mining Area 157ArcCorp Mining Area 157 | 0 aUEC | 160,000 aUEC | 0 | 8h old | 90% |
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost | 0 aUEC | 160,000 aUEC | 0 | 7d oldStale | 54% |
| Rayari McGrath Research OutpostRayari McGrath Research Outpost | 0 aUEC | 160,000 aUEC | 0 | 6d old | 77% |
| Shubin Mining Facility SM0-18Shubin Mining Facility SM0-18 | 0 aUEC | 160,000 aUEC | 0 | 7d oldStale | 54% |
| Shubin Mining Facility SM0-22Shubin Mining Facility SM0-22 | 0 aUEC | 160,000 aUEC | 0 | 7d old | 77% |
| Shubin Mining Facility SM0-13Shubin Mining Facility SM0-13 | 0 aUEC | 160,000 aUEC | 0 | 3d old | 77% |
| Shubin Mining Facility SM0-10Shubin Mining Facility SM0-10 | 0 aUEC | 160,000 aUEC | 0 | 3d old | 77% |
| ArcCorp Mining Area 141ArcCorp Mining Area 141 | 0 aUEC | 160,000 aUEC | 0 | 2d old | 77% |
| ArcCorp Mining Area 048ArcCorp Mining Area 048 | 0 aUEC | 150,000 aUEC | 0 | 9d oldStale | 54% |
| Shubin Mining Facility SAL-5Shubin Mining Facility SAL-5 | 0 aUEC | 150,000 aUEC | 0 | 7d old | 77% |
| HDMS-HahnHDMS-Hahn | 0 aUEC | 150,000 aUEC | 0 | 6d old | 77% |
| Rayari Deltana Research OutpostRayari Deltana Research Outpost | 0 aUEC | 150,000 aUEC | 0 | 6d old | 77% |
| Admin - ARC-L1ARC-L1 Wide Forest Station | 0 aUEC | 150,000 aUEC | 0 | 2d old | 77% |
| ArcCorp Mining Area 061ArcCorp Mining Area 061 | 0 aUEC | 150,000 aUEC | 0 | 10d oldStale | 54% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.